Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 214 | 142 | 55 | 13 | 4 | 888 | 532 | 107 | 70 | 31 | 4 | 2 | 447 | 281 | 107 | 72 | 24 | 9 | 2 | 441 | 251 |
|---|
| Tournament | 73 | 38 | 25 | 7 | 3 | 266 | 178 | 39 | 22 | 12 | 3 | 2 | 154 | 99 | 34 | 16 | 13 | 4 | 1 | 112 | 79 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Playoff | 3 | 2 | 0 | 0 | 1 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
|---|
| Overall | 294 | 185 | 81 | 20 | 8 | 1188 | 726 | 149 | 95 | 43 | 7 | 4 | 618 | 384 | 145 | 90 | 38 | 13 | 4 | 570 | 342 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 - 2015 | 58 | 36 | 15 | 5 | 2 | 249 | 149 | 27 | 21 | 5 | 0 | 1 | 138 | 66 | 31 | 15 | 10 | 5 | 1 | 111 | 83 |
|---|
| U16 - 2010 | 51 | 35 | 10 | 3 | 3 | 211 | 119 | 27 | 17 | 6 | 2 | 2 | 108 | 66 | 24 | 18 | 4 | 1 | 1 | 103 | 53 |
|---|
| U13 - 2013 | 42 | 34 | 6 | 2 | 0 | 221 | 80 | 22 | 17 | 4 | 1 | 0 | 118 | 48 | 20 | 17 | 2 | 1 | 0 | 103 | 32 |
|---|
| U14 - 2012 | 40 | 14 | 22 | 4 | 0 | 77 | 107 | 21 | 7 | 13 | 1 | 0 | 37 | 67 | 19 | 7 | 9 | 3 | 0 | 40 | 40 |
|---|
| U12 - 2014 | 39 | 30 | 6 | 3 | 0 | 167 | 64 | 20 | 15 | 3 | 2 | 0 | 84 | 34 | 19 | 15 | 3 | 1 | 0 | 83 | 30 |
|---|
| U18 - 2008 & 2009 | 34 | 14 | 16 | 1 | 3 | 106 | 119 | 17 | 7 | 8 | 1 | 1 | 55 | 58 | 17 | 7 | 8 | 0 | 2 | 51 | 61 |
|---|
| U10 - 2016 | 30 | 22 | 6 | 2 | 0 | 157 | 88 | 15 | 11 | 4 | 0 | 0 | 78 | 45 | 15 | 11 | 2 | 2 | 0 | 79 | 43 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Barrie Jr Colts | 24 | 12 | 8 | 2 | 2 | 90 | 74 | 13 | 4 | 7 | 1 | 1 | 44 | 49 | 11 | 8 | 1 | 1 | 1 | 46 | 25 |
|---|
| Ajax-Pickering Raiders | 23 | 14 | 5 | 2 | 2 | 86 | 56 | 10 | 7 | 2 | 0 | 1 | 42 | 22 | 13 | 7 | 3 | 2 | 1 | 44 | 34 |
|---|
| Markham Waxers | 22 | 14 | 8 | 0 | 0 | 128 | 51 | 13 | 8 | 5 | 0 | 0 | 69 | 31 | 9 | 6 | 3 | 0 | 0 | 59 | 20 |
|---|
| North Shore Whitecaps | 22 | 16 | 4 | 1 | 1 | 89 | 50 | 10 | 7 | 3 | 0 | 0 | 32 | 25 | 12 | 9 | 1 | 1 | 1 | 57 | 25 |
|---|
| Central Ontario Wolves | 21 | 18 | 2 | 1 | 0 | 99 | 33 | 9 | 9 | 0 | 0 | 0 | 50 | 11 | 12 | 9 | 2 | 1 | 0 | 49 | 22 |
|---|
| Greater Kingston Jr Gaels | 21 | 14 | 6 | 1 | 0 | 79 | 49 | 9 | 7 | 2 | 0 | 0 | 41 | 21 | 12 | 7 | 4 | 1 | 0 | 38 | 28 |
|---|
| North Central Predators | 21 | 19 | 2 | 0 | 0 | 116 | 31 | 9 | 8 | 1 | 0 | 0 | 61 | 10 | 12 | 11 | 1 | 0 | 0 | 55 | 21 |
|---|
| Peterborough Petes | 21 | 15 | 3 | 3 | 0 | 81 | 53 | 13 | 10 | 2 | 1 | 0 | 52 | 35 | 8 | 5 | 1 | 2 | 0 | 29 | 18 |
|---|
| Whitby Wildcats | 21 | 12 | 8 | 1 | 0 | 68 | 55 | 12 | 7 | 4 | 1 | 0 | 40 | 30 | 9 | 5 | 4 | 0 | 0 | 28 | 25 |
|---|
| York-Simcoe Express | 21 | 11 | 8 | 2 | 0 | 65 | 70 | 12 | 6 | 5 | 1 | 0 | 32 | 42 | 9 | 5 | 3 | 1 | 0 | 33 | 28 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 46 | 28 | 15 | 2 | 1 | 184 | 108 | 45 | 27 | 15 | 2 | 1 | 181 | 106 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 17 | 12 | 3 | 2 | 0 | 77 | 34 | 17 | 12 | 3 | 2 | 0 | 77 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Madoc and District Recreatioin Centre | 15 | 11 | 4 | 0 | 0 | 74 | 44 | 15 | 11 | 4 | 0 | 0 | 74 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora and District Community Centre | 14 | 11 | 3 | 0 | 0 | 64 | 39 | 14 | 11 | 3 | 0 | 0 | 64 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 12 | 11 | 1 | 0 | 0 | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 55 | 21 |
|---|
| St. Andrews College | 9 | 5 | 3 | 1 | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 0 | 33 | 28 |
|---|
| Quinte SWC (CAA Pad) | 8 | 5 | 2 | 0 | 1 | 30 | 22 | 8 | 5 | 2 | 0 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville/Eldon | 8 | 7 | 0 | 1 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 39 | 13 |
|---|
| Healthy Planet (Sign-A-Field) | 7 | 5 | 0 | 2 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 28 | 16 |
|---|
| Innisfil Rec (Red) | 6 | 4 | 0 | 1 | 1 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 32 | 15 |
|---|
| INVISTA (Desjardins) | 6 | 3 | 3 | 0 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 20 | 17 |
|---|
| Ajax CC (4) | 5 | 4 | 0 | 1 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 24 | 6 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 20 | 13 |
|---|
| Rickard (Toyota) | 5 | 3 | 1 | 0 | 1 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 18 | 5 |
|---|
| IPSC (4) | 4 | 1 | 3 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 | 12 |
|---|
| Quinte SWC (Family Dental Centre) | 4 | 3 | 1 | 0 | 0 | 20 | 14 | 4 | 3 | 1 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RCAF Flyers Arena | 4 | 3 | 1 | 0 | 0 | 12 | 10 | 4 | 3 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog (2) | 4 | 2 | 2 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 10 | 9 |
|---|
| Village | 4 | 2 | 2 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 16 | 13 |
|---|