Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 26 | 19 | 6 | 1 | 0 | 121 | 52 | 15 | 11 | 4 | 0 | 0 | 76 | 24 | 11 | 8 | 2 | 1 | 0 | 45 | 28 |
---|
Tournament | 19 | 7 | 8 | 3 | 1 | 52 | 57 | 11 | 3 | 5 | 2 | 1 | 25 | 29 | 8 | 4 | 3 | 1 | 0 | 27 | 28 |
---|
Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
---|
Overall | 49 | 29 | 15 | 4 | 1 | 194 | 118 | 27 | 15 | 9 | 2 | 1 | 108 | 54 | 22 | 14 | 6 | 2 | 0 | 86 | 64 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U16 - 2010 | 13 | 8 | 3 | 1 | 1 | 49 | 29 | 8 | 4 | 2 | 1 | 1 | 25 | 16 | 5 | 4 | 1 | 0 | 0 | 24 | 13 |
---|
U11 - 2015 | 11 | 6 | 3 | 2 | 0 | 53 | 40 | 4 | 3 | 1 | 0 | 0 | 26 | 13 | 7 | 3 | 2 | 2 | 0 | 27 | 27 |
---|
U14 - 2012 | 10 | 4 | 5 | 1 | 0 | 21 | 20 | 7 | 2 | 4 | 1 | 0 | 13 | 16 | 3 | 2 | 1 | 0 | 0 | 8 | 4 |
---|
U12 - 2014 | 5 | 5 | 0 | 0 | 0 | 23 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 0 | 16 | 3 |
---|
U18 - 2008 & 2009 | 5 | 1 | 4 | 0 | 0 | 8 | 20 | 3 | 1 | 2 | 0 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 12 |
---|
U13 - 2013 | 4 | 4 | 0 | 0 | 0 | 30 | 1 | 4 | 4 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U10 - 2016 | 1 | 1 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
North Central Predators | 8 | 7 | 1 | 0 | 0 | 52 | 16 | 5 | 4 | 1 | 0 | 0 | 35 | 9 | 3 | 3 | 0 | 0 | 0 | 17 | 7 |
---|
Markham Waxers | 6 | 5 | 1 | 0 | 0 | 33 | 8 | 5 | 4 | 1 | 0 | 0 | 27 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
---|
Ajax-Pickering Raiders | 4 | 2 | 2 | 0 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 11 |
---|
Barrie Jr Colts | 3 | 1 | 2 | 0 | 0 | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
---|
Central Ontario Wolves | 3 | 3 | 0 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
---|
Don Mills Flyers | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Shore Whitecaps | 2 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 5 |
---|
Peterborough Petes | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
---|
Toronto Red Wings | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Quinte SWC (Mackay Insurance Pad) | 9 | 6 | 3 | 0 | 0 | 45 | 15 | 9 | 6 | 3 | 0 | 0 | 45 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Invista Centre - Selkirk Pad | 3 | 0 | 2 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
---|
MASK | 3 | 3 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 17 | 7 |
---|
Campbellford Sunny Life Recreation and Wellness Centre | 2 | 2 | 0 | 0 | 0 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan Sports-York 5 | 2 | 1 | 0 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
---|
Quinte SWC (CAA Pad) | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Western Fair Complex - Chik-Fil-A Pad | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
---|