Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 174 | 116 | 45 | 9 | 4 | 741 | 434 | 85 | 55 | 25 | 3 | 2 | 357 | 222 | 89 | 61 | 20 | 6 | 2 | 384 | 212 |
|---|
| Tournament | 68 | 35 | 23 | 7 | 3 | 238 | 166 | 37 | 20 | 12 | 3 | 2 | 136 | 95 | 31 | 15 | 11 | 4 | 1 | 102 | 71 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Overall | 246 | 154 | 69 | 16 | 7 | 1000 | 609 | 123 | 76 | 37 | 6 | 4 | 500 | 318 | 123 | 78 | 32 | 10 | 3 | 500 | 291 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 - 2015 | 47 | 29 | 11 | 5 | 2 | 202 | 122 | 20 | 15 | 4 | 0 | 1 | 103 | 52 | 27 | 14 | 7 | 5 | 1 | 99 | 70 |
|---|
| U16 - 2010 | 44 | 29 | 10 | 2 | 3 | 181 | 108 | 24 | 15 | 6 | 1 | 2 | 92 | 62 | 20 | 14 | 4 | 1 | 1 | 89 | 46 |
|---|
| U14 - 2012 | 36 | 14 | 19 | 3 | 0 | 74 | 87 | 19 | 7 | 11 | 1 | 0 | 36 | 52 | 17 | 7 | 8 | 2 | 0 | 38 | 35 |
|---|
| U12 - 2014 | 33 | 26 | 5 | 2 | 0 | 146 | 52 | 19 | 14 | 3 | 2 | 0 | 81 | 32 | 14 | 12 | 2 | 0 | 0 | 65 | 20 |
|---|
| U13 - 2013 | 32 | 26 | 5 | 1 | 0 | 174 | 65 | 15 | 11 | 3 | 1 | 0 | 80 | 36 | 17 | 15 | 2 | 0 | 0 | 94 | 29 |
|---|
| U18 - 2008 & 2009 | 29 | 11 | 15 | 1 | 2 | 89 | 105 | 14 | 4 | 8 | 1 | 1 | 42 | 54 | 15 | 7 | 7 | 0 | 1 | 47 | 51 |
|---|
| U10 - 2016 | 25 | 19 | 4 | 2 | 0 | 134 | 70 | 12 | 10 | 2 | 0 | 0 | 66 | 30 | 13 | 9 | 2 | 2 | 0 | 68 | 40 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Barrie Jr Colts | 21 | 10 | 8 | 2 | 1 | 78 | 67 | 12 | 3 | 7 | 1 | 1 | 38 | 48 | 9 | 7 | 1 | 1 | 0 | 40 | 19 |
|---|
| Markham Waxers | 21 | 14 | 7 | 0 | 0 | 127 | 45 | 13 | 8 | 5 | 0 | 0 | 69 | 31 | 8 | 6 | 2 | 0 | 0 | 58 | 14 |
|---|
| North Central Predators | 21 | 19 | 2 | 0 | 0 | 116 | 31 | 9 | 8 | 1 | 0 | 0 | 61 | 10 | 12 | 11 | 1 | 0 | 0 | 55 | 21 |
|---|
| Ajax-Pickering Raiders | 19 | 10 | 5 | 2 | 2 | 61 | 53 | 9 | 6 | 2 | 0 | 1 | 29 | 22 | 10 | 4 | 3 | 2 | 1 | 32 | 31 |
|---|
| Whitby Wildcats | 18 | 10 | 7 | 1 | 0 | 53 | 46 | 10 | 5 | 4 | 1 | 0 | 27 | 26 | 8 | 5 | 3 | 0 | 0 | 26 | 20 |
|---|
| Central Ontario Wolves | 16 | 13 | 2 | 1 | 0 | 81 | 27 | 7 | 7 | 0 | 0 | 0 | 43 | 9 | 9 | 6 | 2 | 1 | 0 | 38 | 18 |
|---|
| North Shore Whitecaps | 16 | 12 | 2 | 1 | 1 | 64 | 31 | 6 | 4 | 2 | 0 | 0 | 16 | 13 | 10 | 8 | 0 | 1 | 1 | 48 | 18 |
|---|
| Peterborough Petes | 15 | 11 | 2 | 2 | 0 | 61 | 37 | 9 | 7 | 1 | 1 | 0 | 38 | 23 | 6 | 4 | 1 | 1 | 0 | 23 | 14 |
|---|
| York-Simcoe Express | 14 | 8 | 6 | 0 | 0 | 52 | 50 | 7 | 4 | 3 | 0 | 0 | 24 | 23 | 7 | 4 | 3 | 0 | 0 | 28 | 27 |
|---|
| Greater Kingston Jr Gaels | 13 | 10 | 3 | 0 | 0 | 48 | 30 | 4 | 4 | 0 | 0 | 0 | 18 | 9 | 9 | 6 | 3 | 0 | 0 | 30 | 21 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 37 | 22 | 13 | 1 | 1 | 153 | 86 | 37 | 22 | 13 | 1 | 1 | 153 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 14 | 9 | 3 | 2 | 0 | 58 | 30 | 14 | 9 | 3 | 2 | 0 | 58 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 12 | 11 | 1 | 0 | 0 | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 55 | 21 |
|---|
| Madoc and District Recreatioin Centre | 11 | 9 | 2 | 0 | 0 | 55 | 27 | 11 | 9 | 2 | 0 | 0 | 55 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora and District Community Centre | 10 | 7 | 3 | 0 | 0 | 49 | 32 | 10 | 7 | 3 | 0 | 0 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 7 | 4 | 3 | 0 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 28 | 27 |
|---|
| Quinte SWC (CAA Pad) | 6 | 4 | 1 | 0 | 1 | 24 | 17 | 6 | 4 | 1 | 0 | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville/Eldon | 6 | 5 | 0 | 1 | 0 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 31 | 11 |
|---|
| Healthy Planet (Sign-A-Field) | 5 | 4 | 0 | 1 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 22 | 12 |
|---|
| Innisfil Rec (Red) | 5 | 4 | 0 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 29 | 11 |
|---|
| INVISTA (Desjardins) | 5 | 3 | 2 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 20 | 14 |
|---|
| Rickard (Toyota) | 5 | 3 | 1 | 0 | 1 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 18 | 5 |
|---|
| IPSC (1) | 4 | 4 | 0 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 18 | 8 |
|---|
| IPSC (4) | 4 | 1 | 3 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 | 12 |
|---|