Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 204 | 137 | 52 | 11 | 4 | 858 | 504 | 101 | 66 | 29 | 4 | 2 | 426 | 261 | 103 | 71 | 23 | 7 | 2 | 432 | 243 |
|---|
| Tournament | 73 | 38 | 25 | 7 | 3 | 266 | 178 | 39 | 22 | 12 | 3 | 2 | 154 | 99 | 34 | 16 | 13 | 4 | 1 | 112 | 79 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Overall | 281 | 178 | 78 | 18 | 7 | 1145 | 691 | 141 | 89 | 41 | 7 | 4 | 587 | 361 | 140 | 89 | 37 | 11 | 3 | 558 | 330 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 - 2015 | 56 | 34 | 15 | 5 | 2 | 240 | 144 | 25 | 19 | 5 | 0 | 1 | 129 | 61 | 31 | 15 | 10 | 5 | 1 | 111 | 83 |
|---|
| U16 - 2010 | 50 | 34 | 10 | 3 | 3 | 205 | 118 | 26 | 16 | 6 | 2 | 2 | 102 | 65 | 24 | 18 | 4 | 1 | 1 | 103 | 53 |
|---|
| U13 - 2013 | 39 | 32 | 5 | 2 | 0 | 213 | 75 | 20 | 16 | 3 | 1 | 0 | 114 | 43 | 19 | 16 | 2 | 1 | 0 | 99 | 32 |
|---|
| U12 - 2014 | 38 | 30 | 6 | 2 | 0 | 164 | 61 | 20 | 15 | 3 | 2 | 0 | 84 | 34 | 18 | 15 | 3 | 0 | 0 | 80 | 27 |
|---|
| U14 - 2012 | 38 | 14 | 21 | 3 | 0 | 75 | 102 | 21 | 7 | 13 | 1 | 0 | 37 | 67 | 17 | 7 | 8 | 2 | 0 | 38 | 35 |
|---|
| U18 - 2008 & 2009 | 32 | 13 | 16 | 1 | 2 | 99 | 113 | 16 | 6 | 8 | 1 | 1 | 51 | 56 | 16 | 7 | 8 | 0 | 1 | 48 | 57 |
|---|
| U10 - 2016 | 28 | 21 | 5 | 2 | 0 | 149 | 78 | 13 | 10 | 3 | 0 | 0 | 70 | 35 | 15 | 11 | 2 | 2 | 0 | 79 | 43 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Ajax-Pickering Raiders | 23 | 14 | 5 | 2 | 2 | 86 | 56 | 10 | 7 | 2 | 0 | 1 | 42 | 22 | 13 | 7 | 3 | 2 | 1 | 44 | 34 |
|---|
| Barrie Jr Colts | 22 | 11 | 8 | 2 | 1 | 81 | 69 | 12 | 3 | 7 | 1 | 1 | 38 | 48 | 10 | 8 | 1 | 1 | 0 | 43 | 21 |
|---|
| Markham Waxers | 22 | 14 | 8 | 0 | 0 | 128 | 51 | 13 | 8 | 5 | 0 | 0 | 69 | 31 | 9 | 6 | 3 | 0 | 0 | 59 | 20 |
|---|
| North Central Predators | 21 | 19 | 2 | 0 | 0 | 116 | 31 | 9 | 8 | 1 | 0 | 0 | 61 | 10 | 12 | 11 | 1 | 0 | 0 | 55 | 21 |
|---|
| Whitby Wildcats | 21 | 12 | 8 | 1 | 0 | 68 | 55 | 12 | 7 | 4 | 1 | 0 | 40 | 30 | 9 | 5 | 4 | 0 | 0 | 28 | 25 |
|---|
| Central Ontario Wolves | 20 | 17 | 2 | 1 | 0 | 95 | 31 | 8 | 8 | 0 | 0 | 0 | 46 | 9 | 12 | 9 | 2 | 1 | 0 | 49 | 22 |
|---|
| North Shore Whitecaps | 20 | 14 | 4 | 1 | 1 | 81 | 45 | 8 | 5 | 3 | 0 | 0 | 24 | 20 | 12 | 9 | 1 | 1 | 1 | 57 | 25 |
|---|
| Greater Kingston Jr Gaels | 19 | 14 | 5 | 0 | 0 | 76 | 43 | 9 | 7 | 2 | 0 | 0 | 41 | 21 | 10 | 7 | 3 | 0 | 0 | 35 | 22 |
|---|
| York-Simcoe Express | 19 | 10 | 7 | 2 | 0 | 59 | 65 | 11 | 6 | 4 | 1 | 0 | 30 | 37 | 8 | 4 | 3 | 1 | 0 | 29 | 28 |
|---|
| Peterborough Petes | 17 | 13 | 2 | 2 | 0 | 68 | 41 | 10 | 8 | 1 | 1 | 0 | 41 | 25 | 7 | 5 | 1 | 1 | 0 | 27 | 16 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 44 | 27 | 14 | 2 | 1 | 177 | 104 | 43 | 26 | 14 | 2 | 1 | 174 | 102 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 16 | 11 | 3 | 2 | 0 | 74 | 32 | 16 | 11 | 3 | 2 | 0 | 74 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Madoc and District Recreatioin Centre | 13 | 10 | 3 | 0 | 0 | 66 | 34 | 13 | 10 | 3 | 0 | 0 | 66 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora and District Community Centre | 12 | 9 | 3 | 0 | 0 | 55 | 34 | 12 | 9 | 3 | 0 | 0 | 55 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 12 | 11 | 1 | 0 | 0 | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 55 | 21 |
|---|
| Quinte SWC (CAA Pad) | 8 | 5 | 2 | 0 | 1 | 30 | 22 | 8 | 5 | 2 | 0 | 1 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 8 | 4 | 3 | 1 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 0 | 29 | 28 |
|---|
| Woodville/Eldon | 8 | 7 | 0 | 1 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 39 | 13 |
|---|
| Healthy Planet (Sign-A-Field) | 6 | 5 | 0 | 1 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 26 | 14 |
|---|
| Ajax CC (4) | 5 | 4 | 0 | 1 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 24 | 6 |
|---|
| Innisfil Rec (Red) | 5 | 4 | 0 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 29 | 11 |
|---|
| INVISTA (Desjardins) | 5 | 3 | 2 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 20 | 14 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 20 | 13 |
|---|
| Rickard (Toyota) | 5 | 3 | 1 | 0 | 1 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 18 | 5 |
|---|
| IPSC (4) | 4 | 1 | 3 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 8 | 12 |
|---|
| Quinte SWC (Family Dental Centre) | 4 | 3 | 1 | 0 | 0 | 20 | 14 | 4 | 3 | 1 | 0 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog (2) | 4 | 2 | 2 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 10 | 9 |
|---|
| Village | 4 | 2 | 2 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 16 | 13 |
|---|