Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 140 | 97 | 33 | 6 | 4 | 632 | 352 | 70 | 47 | 19 | 2 | 2 | 315 | 180 | 70 | 50 | 14 | 4 | 2 | 317 | 172 |
|---|
| Tournament | 59 | 30 | 21 | 6 | 2 | 200 | 150 | 31 | 16 | 11 | 3 | 1 | 107 | 83 | 28 | 14 | 10 | 3 | 1 | 93 | 67 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Overall | 203 | 130 | 55 | 12 | 6 | 853 | 511 | 102 | 64 | 30 | 5 | 3 | 429 | 264 | 101 | 66 | 25 | 7 | 3 | 424 | 247 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 - 2015 | 38 | 23 | 10 | 4 | 1 | 160 | 105 | 15 | 11 | 4 | 0 | 0 | 80 | 44 | 23 | 12 | 6 | 4 | 1 | 80 | 61 |
|---|
| U16 - 2010 | 36 | 24 | 8 | 1 | 3 | 153 | 98 | 20 | 12 | 5 | 1 | 2 | 79 | 56 | 16 | 12 | 3 | 0 | 1 | 74 | 42 |
|---|
| U12 - 2014 | 29 | 22 | 5 | 2 | 0 | 129 | 47 | 16 | 11 | 3 | 2 | 0 | 67 | 29 | 13 | 11 | 2 | 0 | 0 | 62 | 18 |
|---|
| U13 - 2013 | 29 | 23 | 5 | 1 | 0 | 159 | 59 | 15 | 11 | 3 | 1 | 0 | 80 | 36 | 14 | 12 | 2 | 0 | 0 | 79 | 23 |
|---|
| U14 - 2012 | 29 | 11 | 16 | 2 | 0 | 59 | 73 | 16 | 6 | 9 | 1 | 0 | 32 | 44 | 13 | 5 | 7 | 1 | 0 | 27 | 29 |
|---|
| U18 - 2008 & 2009 | 23 | 11 | 10 | 0 | 2 | 79 | 84 | 11 | 4 | 6 | 0 | 1 | 35 | 40 | 12 | 7 | 4 | 0 | 1 | 44 | 44 |
|---|
| U10 - 2016 | 19 | 16 | 1 | 2 | 0 | 114 | 45 | 9 | 9 | 0 | 0 | 0 | 56 | 15 | 10 | 7 | 1 | 2 | 0 | 58 | 30 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Barrie Jr Colts | 21 | 10 | 8 | 2 | 1 | 78 | 67 | 12 | 3 | 7 | 1 | 1 | 38 | 48 | 9 | 7 | 1 | 1 | 0 | 40 | 19 |
|---|
| North Central Predators | 20 | 18 | 2 | 0 | 0 | 109 | 28 | 9 | 8 | 1 | 0 | 0 | 61 | 10 | 11 | 10 | 1 | 0 | 0 | 48 | 18 |
|---|
| Markham Waxers | 18 | 13 | 5 | 0 | 0 | 119 | 38 | 11 | 7 | 4 | 0 | 0 | 63 | 27 | 7 | 6 | 1 | 0 | 0 | 56 | 11 |
|---|
| Ajax-Pickering Raiders | 16 | 9 | 3 | 2 | 2 | 54 | 46 | 9 | 6 | 2 | 0 | 1 | 29 | 22 | 7 | 3 | 1 | 2 | 1 | 25 | 24 |
|---|
| Central Ontario Wolves | 14 | 13 | 1 | 0 | 0 | 77 | 22 | 7 | 7 | 0 | 0 | 0 | 43 | 9 | 7 | 6 | 1 | 0 | 0 | 34 | 13 |
|---|
| York-Simcoe Express | 12 | 7 | 5 | 0 | 0 | 44 | 45 | 6 | 4 | 2 | 0 | 0 | 22 | 19 | 6 | 3 | 3 | 0 | 0 | 22 | 26 |
|---|
| North Shore Whitecaps | 11 | 9 | 1 | 0 | 1 | 47 | 21 | 3 | 2 | 1 | 0 | 0 | 8 | 5 | 8 | 7 | 0 | 0 | 1 | 39 | 16 |
|---|
| Whitby Wildcats | 11 | 6 | 4 | 1 | 0 | 37 | 28 | 5 | 3 | 1 | 1 | 0 | 18 | 10 | 6 | 3 | 3 | 0 | 0 | 19 | 18 |
|---|
| Greater Kingston Jr Gaels | 9 | 8 | 1 | 0 | 0 | 37 | 19 | 4 | 4 | 0 | 0 | 0 | 18 | 9 | 5 | 4 | 1 | 0 | 0 | 19 | 10 |
|---|
| Peterborough Petes | 8 | 5 | 2 | 1 | 0 | 30 | 21 | 5 | 4 | 1 | 0 | 0 | 21 | 13 | 3 | 1 | 1 | 1 | 0 | 9 | 8 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 30 | 19 | 10 | 0 | 1 | 136 | 71 | 30 | 19 | 10 | 0 | 1 | 136 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 12 | 7 | 3 | 2 | 0 | 50 | 28 | 12 | 7 | 3 | 2 | 0 | 50 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 11 | 10 | 1 | 0 | 0 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 48 | 18 |
|---|
| Madoc and District Recreatioin Centre | 9 | 8 | 1 | 0 | 0 | 46 | 16 | 9 | 8 | 1 | 0 | 0 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora and District Community Centre | 8 | 6 | 2 | 0 | 0 | 46 | 27 | 8 | 6 | 2 | 0 | 0 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (CAA Pad) | 6 | 4 | 1 | 0 | 1 | 24 | 17 | 6 | 4 | 1 | 0 | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 6 | 3 | 3 | 0 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 22 | 26 |
|---|
| Innisfil Rec (Red) | 5 | 4 | 0 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 29 | 11 |
|---|
| Rickard (Toyota) | 5 | 3 | 1 | 0 | 1 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 18 | 5 |
|---|
| Woodville/Eldon | 5 | 5 | 0 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 28 | 8 |
|---|
| Ajax CC (4) | 3 | 2 | 0 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 15 | 5 |
|---|
| Angus Glen (1 - West) | 3 | 3 | 0 | 0 | 0 | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 32 | 5 |
|---|
| INVISTA (Desjardins) | 3 | 2 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 13 | 8 |
|---|
| Invista Centre - Selkirk Pad | 3 | 0 | 2 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
| IPSC (1) | 3 | 3 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 7 |
|---|
| IPSC (4) | 3 | 0 | 3 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4 | 11 |
|---|
| Peggy Hill (Arena 2) | 3 | 3 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 6 |
|---|
| Scotiabank Pond | 3 | 2 | 1 | 0 | 0 | 19 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 15 | 4 |
|---|
| Seymour-Hannah 4 | 3 | 3 | 0 | 0 | 0 | 18 | 9 | 3 | 3 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|