Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 86 | 56 | 21 | 7 | 2 | 420 | 208 | 49 | 33 | 12 | 4 | 0 | 239 | 119 | 37 | 23 | 9 | 3 | 2 | 181 | 89 |
---|
Tournament | 31 | 15 | 8 | 7 | 1 | 116 | 85 | 17 | 9 | 4 | 3 | 1 | 63 | 41 | 14 | 6 | 4 | 4 | 0 | 53 | 44 |
---|
Exhibition | 7 | 5 | 1 | 1 | 0 | 30 | 18 | 2 | 2 | 0 | 0 | 0 | 9 | 6 | 5 | 3 | 1 | 1 | 0 | 21 | 12 |
---|
Overall | 124 | 76 | 30 | 15 | 3 | 566 | 311 | 68 | 44 | 16 | 7 | 1 | 311 | 166 | 56 | 32 | 14 | 8 | 2 | 255 | 145 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U14 - 2011 | 25 | 18 | 4 | 2 | 1 | 131 | 58 | 14 | 12 | 2 | 0 | 0 | 71 | 24 | 11 | 6 | 2 | 2 | 1 | 60 | 34 |
---|
U12 - 2013 | 19 | 15 | 3 | 1 | 0 | 112 | 39 | 9 | 7 | 1 | 1 | 0 | 55 | 21 | 10 | 8 | 2 | 0 | 0 | 57 | 18 |
---|
U18 - 2008 & 2007 | 17 | 8 | 5 | 4 | 0 | 45 | 48 | 12 | 6 | 4 | 2 | 0 | 35 | 38 | 5 | 2 | 1 | 2 | 0 | 10 | 10 |
---|
U13 - 2012 | 16 | 4 | 7 | 4 | 1 | 38 | 57 | 7 | 2 | 2 | 2 | 1 | 16 | 21 | 9 | 2 | 5 | 2 | 0 | 22 | 36 |
---|
U16 - 2009 | 15 | 8 | 4 | 2 | 1 | 62 | 45 | 8 | 4 | 2 | 2 | 0 | 35 | 27 | 7 | 4 | 2 | 0 | 1 | 27 | 18 |
---|
U10 - 2015 | 13 | 8 | 5 | 0 | 0 | 76 | 35 | 9 | 4 | 5 | 0 | 0 | 40 | 27 | 4 | 4 | 0 | 0 | 0 | 36 | 8 |
---|
U11 - 2014 | 11 | 9 | 0 | 2 | 0 | 65 | 14 | 5 | 5 | 0 | 0 | 0 | 39 | 5 | 6 | 4 | 0 | 2 | 0 | 26 | 9 |
---|
U15 - 2010 | 8 | 6 | 2 | 0 | 0 | 37 | 15 | 4 | 4 | 0 | 0 | 0 | 20 | 3 | 4 | 2 | 2 | 0 | 0 | 17 | 12 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
North Central Predators | 19 | 18 | 1 | 0 | 0 | 141 | 24 | 9 | 9 | 0 | 0 | 0 | 60 | 10 | 10 | 9 | 1 | 0 | 0 | 81 | 14 |
---|
Barrie Jr Colts | 17 | 10 | 5 | 2 | 0 | 75 | 56 | 9 | 6 | 2 | 1 | 0 | 40 | 24 | 8 | 4 | 3 | 1 | 0 | 35 | 32 |
---|
York-Simcoe Express | 10 | 3 | 5 | 0 | 2 | 24 | 33 | 5 | 1 | 4 | 0 | 0 | 14 | 20 | 5 | 2 | 1 | 0 | 2 | 10 | 13 |
---|
North Shore Whitecaps | 9 | 4 | 1 | 4 | 0 | 26 | 19 | 4 | 1 | 1 | 2 | 0 | 9 | 9 | 5 | 3 | 0 | 2 | 0 | 17 | 10 |
---|
Markham Waxers | 7 | 4 | 3 | 0 | 0 | 35 | 22 | 4 | 4 | 0 | 0 | 0 | 31 | 10 | 3 | 0 | 3 | 0 | 0 | 4 | 12 |
---|
Central Ontario Wolves | 6 | 5 | 1 | 0 | 0 | 30 | 12 | 4 | 3 | 1 | 0 | 0 | 24 | 10 | 2 | 2 | 0 | 0 | 0 | 6 | 2 |
---|
Peterborough Petes | 6 | 5 | 1 | 0 | 0 | 31 | 11 | 6 | 5 | 1 | 0 | 0 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats | 6 | 4 | 2 | 0 | 0 | 29 | 16 | 5 | 3 | 2 | 0 | 0 | 24 | 16 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
---|
Ajax-Pickering Raiders | 5 | 2 | 2 | 1 | 0 | 21 | 15 | 3 | 1 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 0 | 15 | 6 |
---|
Oakville Rangers | 3 | 2 | 0 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 8 |
---|
Chicago Reapers | 2 | 0 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
---|
Halton Hurricanes | 2 | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 6 |
---|
Peterborough Jr. Petes | 2 | 2 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Quinte SWC (Mackay Insurance Pad) | 24 | 16 | 6 | 2 | 0 | 108 | 57 | 24 | 16 | 6 | 2 | 0 | 108 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 10 | 9 | 1 | 0 | 0 | 81 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 0 | 81 | 14 |
---|
Quinte SWC (CAA Pad) | 9 | 5 | 3 | 1 | 0 | 36 | 31 | 9 | 5 | 3 | 1 | 0 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec (Red) | 5 | 3 | 2 | 0 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 26 | 19 |
---|
Madoc and District Recreatioin Centre | 5 | 3 | 2 | 0 | 0 | 27 | 13 | 5 | 3 | 2 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 5 | 2 | 1 | 0 | 2 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 10 | 13 |
---|
Cwench Centre - Etobicoke 3 | 4 | 4 | 0 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | 2 |
---|
Belfor Training Center | 3 | 1 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 6 |
---|
Campbellford Sunny Life Recreation and Wellness Centre | 3 | 3 | 0 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill (Arena 2) | 3 | 1 | 1 | 1 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 13 |
---|
Quinte SWC (Family Dental Centre) | 3 | 2 | 0 | 1 | 0 | 21 | 7 | 3 | 2 | 0 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|