Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 196 | 132 | 42 | 17 | 5 | 871 | 483 | 100 | 72 | 18 | 8 | 2 | 458 | 227 | 96 | 60 | 24 | 9 | 3 | 413 | 256 |
---|
Tournament | 94 | 55 | 25 | 11 | 3 | 372 | 239 | 48 | 31 | 11 | 4 | 2 | 192 | 116 | 46 | 24 | 14 | 7 | 1 | 180 | 123 |
---|
Exhibition | 9 | 5 | 3 | 1 | 0 | 37 | 27 | 3 | 2 | 1 | 0 | 0 | 15 | 13 | 6 | 3 | 2 | 1 | 0 | 22 | 14 |
---|
Overall | 299 | 192 | 70 | 29 | 8 | 1280 | 749 | 151 | 105 | 30 | 12 | 4 | 665 | 356 | 148 | 87 | 40 | 17 | 4 | 615 | 393 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U10 - 2015 | 51 | 35 | 13 | 2 | 1 | 248 | 129 | 27 | 15 | 9 | 2 | 1 | 121 | 75 | 24 | 20 | 4 | 0 | 0 | 127 | 54 |
---|
U14 - 2011 | 48 | 37 | 5 | 5 | 1 | 255 | 101 | 25 | 20 | 3 | 2 | 0 | 129 | 44 | 23 | 17 | 2 | 3 | 1 | 126 | 57 |
---|
U15 - 2010 | 43 | 26 | 15 | 0 | 2 | 163 | 108 | 22 | 18 | 3 | 0 | 1 | 83 | 41 | 21 | 8 | 12 | 0 | 1 | 80 | 67 |
---|
U12 - 2013 | 42 | 32 | 5 | 5 | 0 | 216 | 93 | 20 | 16 | 2 | 2 | 0 | 110 | 48 | 22 | 16 | 3 | 3 | 0 | 106 | 45 |
---|
U18 - 2008 & 2007 | 32 | 12 | 12 | 6 | 2 | 80 | 101 | 16 | 8 | 5 | 2 | 1 | 47 | 50 | 16 | 4 | 7 | 4 | 1 | 33 | 51 |
---|
U16 - 2009 | 30 | 19 | 8 | 2 | 1 | 111 | 81 | 14 | 9 | 3 | 2 | 0 | 55 | 40 | 16 | 10 | 5 | 0 | 1 | 56 | 41 |
---|
U13 - 2012 | 29 | 10 | 11 | 7 | 1 | 75 | 95 | 15 | 7 | 5 | 2 | 1 | 39 | 41 | 14 | 3 | 6 | 5 | 0 | 36 | 54 |
---|
U11 - 2014 | 24 | 21 | 1 | 2 | 0 | 132 | 41 | 12 | 12 | 0 | 0 | 0 | 81 | 17 | 12 | 9 | 1 | 2 | 0 | 51 | 24 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Barrie Jr Colts | 25 | 11 | 9 | 3 | 2 | 101 | 87 | 12 | 7 | 2 | 2 | 1 | 51 | 32 | 13 | 4 | 7 | 1 | 1 | 50 | 55 |
---|
North Central Predators | 24 | 21 | 2 | 1 | 0 | 162 | 34 | 12 | 11 | 1 | 0 | 0 | 75 | 15 | 12 | 10 | 1 | 1 | 0 | 87 | 19 |
---|
Central Ontario Wolves | 22 | 17 | 3 | 2 | 0 | 99 | 48 | 11 | 8 | 2 | 1 | 0 | 54 | 24 | 11 | 9 | 1 | 1 | 0 | 45 | 24 |
---|
Whitby Wildcats | 20 | 14 | 4 | 1 | 1 | 83 | 59 | 10 | 7 | 2 | 0 | 1 | 48 | 31 | 10 | 7 | 2 | 1 | 0 | 35 | 28 |
---|
Ajax-Pickering Raiders | 19 | 12 | 5 | 2 | 0 | 86 | 47 | 9 | 6 | 2 | 1 | 0 | 40 | 23 | 10 | 6 | 3 | 1 | 0 | 46 | 24 |
---|
Markham Waxers | 19 | 14 | 4 | 1 | 0 | 102 | 49 | 9 | 8 | 0 | 1 | 0 | 56 | 21 | 10 | 6 | 4 | 0 | 0 | 46 | 28 |
---|
York-Simcoe Express | 19 | 9 | 7 | 1 | 2 | 55 | 51 | 9 | 4 | 5 | 0 | 0 | 25 | 28 | 10 | 5 | 2 | 1 | 2 | 30 | 23 |
---|
North Shore Whitecaps | 18 | 10 | 3 | 5 | 0 | 62 | 46 | 8 | 5 | 1 | 2 | 0 | 29 | 16 | 10 | 5 | 2 | 3 | 0 | 33 | 30 |
---|
Peterborough Petes | 18 | 12 | 4 | 2 | 0 | 71 | 45 | 12 | 9 | 2 | 1 | 0 | 50 | 24 | 6 | 3 | 2 | 1 | 0 | 21 | 21 |
---|
Greater Kingston Jr Gaels | 17 | 15 | 1 | 0 | 1 | 73 | 28 | 10 | 9 | 1 | 0 | 0 | 40 | 17 | 7 | 6 | 0 | 0 | 1 | 33 | 11 |
---|
Buffalo Jr. Sabres | 3 | 1 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
---|
Elgin-Middlesex Canucks | 3 | 1 | 1 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
---|
Grey Bruce Highlanders | 3 | 2 | 0 | 1 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 3 |
---|
Halton Hurricanes | 3 | 2 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14 | 7 |
---|
Oakville Rangers | 3 | 2 | 0 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 8 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Quinte SWC (Mackay Insurance Pad) | 39 | 26 | 9 | 3 | 1 | 157 | 91 | 39 | 26 | 9 | 3 | 1 | 157 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (CAA Pad) | 18 | 13 | 4 | 1 | 0 | 72 | 48 | 18 | 13 | 4 | 1 | 0 | 72 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Madoc and District Recreatioin Centre | 12 | 7 | 3 | 2 | 0 | 56 | 32 | 12 | 7 | 3 | 2 | 0 | 56 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 12 | 10 | 1 | 1 | 0 | 87 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 87 | 19 |
---|
St. Andrews College | 10 | 5 | 2 | 1 | 2 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 1 | 2 | 30 | 23 |
---|
Campbellford Sunny Life Recreation and Wellness Centre | 9 | 8 | 0 | 1 | 0 | 53 | 17 | 9 | 8 | 0 | 1 | 0 | 53 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesswood Arena | 7 | 3 | 3 | 1 | 0 | 30 | 18 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 26 | 13 |
---|
Innisfil Rec (Red) | 7 | 3 | 4 | 0 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 32 | 28 |
---|
Keeler Centre | 7 | 7 | 0 | 0 | 0 | 47 | 9 | 7 | 7 | 0 | 0 | 0 | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Memorial Centre | 7 | 6 | 1 | 0 | 0 | 32 | 11 | 4 | 3 | 1 | 0 | 0 | 17 | 9 | 3 | 3 | 0 | 0 | 0 | 15 | 2 |
---|
Quinte SWC (Family Dental Centre) | 6 | 3 | 1 | 1 | 1 | 32 | 15 | 6 | 3 | 1 | 1 | 1 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
INVISTA (Desjardins) | 5 | 4 | 0 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 18 | 8 |
---|
Peggy Hill (Arena 2) | 5 | 1 | 3 | 1 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 15 | 23 |
---|
Village | 5 | 3 | 2 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 18 | 17 |
---|
Westwood Arena | 5 | 2 | 1 | 2 | 0 | 8 | 8 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 5 |
---|