Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 45 | 34 | 10 | 1 | 0 | 215 | 111 | 26 | 18 | 8 | 0 | 0 | 121 | 63 | 19 | 16 | 2 | 1 | 0 | 94 | 48 |
|---|
| Tournament | 28 | 13 | 11 | 3 | 1 | 92 | 85 | 16 | 5 | 8 | 2 | 1 | 41 | 48 | 12 | 8 | 3 | 1 | 0 | 51 | 37 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Overall | 77 | 50 | 22 | 4 | 1 | 328 | 205 | 43 | 24 | 16 | 2 | 1 | 169 | 112 | 34 | 26 | 6 | 2 | 0 | 159 | 93 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U16 - 2010 | 17 | 12 | 3 | 1 | 1 | 69 | 39 | 9 | 5 | 2 | 1 | 1 | 30 | 18 | 8 | 7 | 1 | 0 | 0 | 39 | 21 |
|---|
| U11 - 2015 | 14 | 9 | 3 | 2 | 0 | 70 | 49 | 5 | 4 | 1 | 0 | 0 | 32 | 17 | 9 | 5 | 2 | 2 | 0 | 38 | 32 |
|---|
| U14 - 2012 | 13 | 5 | 7 | 1 | 0 | 25 | 33 | 10 | 3 | 6 | 1 | 0 | 17 | 29 | 3 | 2 | 1 | 0 | 0 | 8 | 4 |
|---|
| U12 - 2014 | 11 | 9 | 2 | 0 | 0 | 54 | 21 | 5 | 3 | 2 | 0 | 0 | 23 | 14 | 6 | 6 | 0 | 0 | 0 | 31 | 7 |
|---|
| U13 - 2013 | 10 | 8 | 2 | 0 | 0 | 57 | 21 | 6 | 4 | 2 | 0 | 0 | 33 | 12 | 4 | 4 | 0 | 0 | 0 | 24 | 9 |
|---|
| U18 - 2008 & 2009 | 7 | 2 | 5 | 0 | 0 | 14 | 29 | 5 | 2 | 3 | 0 | 0 | 13 | 17 | 2 | 0 | 2 | 0 | 0 | 1 | 12 |
|---|
| U10 - 2016 | 5 | 5 | 0 | 0 | 0 | 39 | 13 | 3 | 3 | 0 | 0 | 0 | 21 | 5 | 2 | 2 | 0 | 0 | 0 | 18 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| North Central Predators | 10 | 9 | 1 | 0 | 0 | 59 | 20 | 6 | 5 | 1 | 0 | 0 | 37 | 10 | 4 | 4 | 0 | 0 | 0 | 22 | 10 |
|---|
| Markham Waxers | 7 | 6 | 1 | 0 | 0 | 44 | 10 | 6 | 5 | 1 | 0 | 0 | 38 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 2 |
|---|
| Ajax-Pickering Raiders | 6 | 4 | 2 | 0 | 0 | 17 | 21 | 4 | 3 | 1 | 0 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 11 |
|---|
| Barrie Jr Colts | 6 | 3 | 3 | 0 | 0 | 22 | 19 | 3 | 0 | 3 | 0 | 0 | 7 | 14 | 3 | 3 | 0 | 0 | 0 | 15 | 5 |
|---|
| Central Ontario Wolves | 5 | 5 | 0 | 0 | 0 | 28 | 3 | 3 | 3 | 0 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 0 |
|---|
| York-Simcoe Express | 5 | 3 | 2 | 0 | 0 | 20 | 19 | 3 | 1 | 2 | 0 | 0 | 9 | 14 | 2 | 2 | 0 | 0 | 0 | 11 | 5 |
|---|
| Peterborough Petes | 3 | 0 | 2 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
|---|
| Whitby Wildcats | 3 | 3 | 0 | 0 | 0 | 15 | 7 | 2 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 3 |
|---|
| Don Mills Flyers | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greater Kingston Jr Gaels | 2 | 2 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 4 |
|---|
| North Shore Whitecaps | 2 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 5 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 13 | 9 | 4 | 0 | 0 | 66 | 27 | 13 | 9 | 4 | 0 | 0 | 66 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 5 | 2 | 3 | 0 | 0 | 21 | 18 | 5 | 2 | 3 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 4 | 4 | 0 | 0 | 0 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 10 |
|---|
| Invista Centre - Selkirk Pad | 3 | 0 | 2 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
| Madoc and District Recreatioin Centre | 3 | 2 | 1 | 0 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (CAA Pad) | 3 | 3 | 0 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scotiabank Pond | 3 | 2 | 1 | 0 | 0 | 19 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 15 | 4 |
|---|
| Canlan Sports-York 5 | 2 | 1 | 0 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|
| Chesswood Arena | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 2 | 2 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 3 |
|---|
| Marmora and District Community Centre | 2 | 2 | 0 | 0 | 0 | 14 | 8 | 2 | 2 | 0 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scotiabank Pond 3 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 2 | 2 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 | 5 |
|---|
| Western Fair Complex - Chik-Fil-A Pad | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
|---|
| Woodville/Eldon | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 |
|---|