Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 242 | 158 | 56 | 21 | 7 | 1046 | 605 | 121 | 83 | 25 | 9 | 4 | 548 | 294 | 121 | 75 | 31 | 12 | 3 | 498 | 311 |
---|
Tournament | 94 | 55 | 25 | 11 | 3 | 372 | 239 | 48 | 31 | 11 | 4 | 2 | 192 | 116 | 46 | 24 | 14 | 7 | 1 | 180 | 123 |
---|
Playoff | 32 | 16 | 12 | 1 | 3 | 119 | 99 | 17 | 6 | 8 | 0 | 3 | 59 | 48 | 15 | 10 | 4 | 1 | 0 | 60 | 51 |
---|
Exhibition | 9 | 5 | 3 | 1 | 0 | 37 | 27 | 3 | 2 | 1 | 0 | 0 | 15 | 13 | 6 | 3 | 2 | 1 | 0 | 22 | 14 |
---|
Overall | 377 | 234 | 96 | 34 | 13 | 1574 | 970 | 189 | 122 | 45 | 13 | 9 | 814 | 471 | 188 | 112 | 51 | 21 | 4 | 760 | 499 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U10 - 2015 | 58 | 38 | 16 | 3 | 1 | 270 | 152 | 30 | 16 | 11 | 2 | 1 | 128 | 84 | 28 | 22 | 5 | 1 | 0 | 142 | 68 |
---|
U14 - 2011 | 55 | 42 | 6 | 5 | 2 | 296 | 117 | 29 | 23 | 3 | 2 | 1 | 157 | 53 | 26 | 19 | 3 | 3 | 1 | 139 | 64 |
---|
U12 - 2013 | 54 | 43 | 5 | 6 | 0 | 284 | 110 | 25 | 21 | 2 | 2 | 0 | 142 | 56 | 29 | 22 | 3 | 4 | 0 | 142 | 54 |
---|
U15 - 2010 | 53 | 31 | 18 | 0 | 4 | 206 | 150 | 26 | 19 | 4 | 0 | 3 | 101 | 59 | 27 | 12 | 14 | 0 | 1 | 105 | 91 |
---|
U18 - 2008 & 2007 | 46 | 15 | 22 | 7 | 2 | 111 | 158 | 24 | 9 | 12 | 2 | 1 | 69 | 86 | 22 | 6 | 10 | 5 | 1 | 42 | 72 |
---|
U16 - 2009 | 41 | 23 | 13 | 2 | 3 | 140 | 113 | 20 | 10 | 6 | 2 | 2 | 70 | 59 | 21 | 13 | 7 | 0 | 1 | 70 | 54 |
---|
U13 - 2012 | 38 | 13 | 15 | 9 | 1 | 100 | 121 | 19 | 8 | 7 | 3 | 1 | 51 | 54 | 19 | 5 | 8 | 6 | 0 | 49 | 67 |
---|
U11 - 2014 | 32 | 29 | 1 | 2 | 0 | 167 | 49 | 16 | 16 | 0 | 0 | 0 | 96 | 20 | 16 | 13 | 1 | 2 | 0 | 71 | 29 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
York-Simcoe Express | 32 | 16 | 12 | 2 | 2 | 98 | 90 | 15 | 8 | 7 | 0 | 0 | 47 | 43 | 17 | 8 | 5 | 2 | 2 | 51 | 47 |
---|
Markham Waxers | 31 | 21 | 8 | 1 | 1 | 149 | 84 | 15 | 10 | 3 | 1 | 1 | 82 | 45 | 16 | 11 | 5 | 0 | 0 | 67 | 39 |
---|
Ajax-Pickering Raiders | 29 | 18 | 9 | 2 | 0 | 142 | 73 | 15 | 9 | 5 | 1 | 0 | 68 | 39 | 14 | 9 | 4 | 1 | 0 | 74 | 34 |
---|
North Central Predators | 29 | 25 | 3 | 1 | 0 | 186 | 44 | 15 | 13 | 2 | 0 | 0 | 91 | 19 | 14 | 12 | 1 | 1 | 0 | 95 | 25 |
---|
Peterborough Petes | 29 | 15 | 9 | 4 | 1 | 95 | 75 | 15 | 9 | 4 | 1 | 1 | 59 | 38 | 14 | 6 | 5 | 3 | 0 | 36 | 37 |
---|
Central Ontario Wolves | 28 | 21 | 4 | 2 | 1 | 119 | 67 | 14 | 10 | 2 | 1 | 1 | 66 | 32 | 14 | 11 | 2 | 1 | 0 | 53 | 35 |
---|
Barrie Jr Colts | 26 | 11 | 10 | 3 | 2 | 102 | 91 | 13 | 7 | 3 | 2 | 1 | 52 | 36 | 13 | 4 | 7 | 1 | 1 | 50 | 55 |
---|
Greater Kingston Jr Gaels | 25 | 21 | 1 | 1 | 2 | 108 | 49 | 12 | 10 | 1 | 0 | 1 | 49 | 23 | 13 | 11 | 0 | 1 | 1 | 59 | 26 |
---|
North Shore Whitecaps | 25 | 13 | 5 | 6 | 1 | 92 | 69 | 13 | 6 | 3 | 3 | 1 | 46 | 35 | 12 | 7 | 2 | 3 | 0 | 46 | 34 |
---|
Whitby Wildcats | 25 | 16 | 7 | 1 | 1 | 97 | 73 | 13 | 9 | 3 | 0 | 1 | 57 | 36 | 12 | 7 | 4 | 1 | 0 | 40 | 37 |
---|
Buffalo Jr. Sabres | 3 | 1 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
---|
Elgin-Middlesex Canucks | 3 | 1 | 1 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
---|
Grey Bruce Highlanders | 3 | 2 | 0 | 1 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 3 |
---|
Halton Hurricanes | 3 | 2 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14 | 7 |
---|
Oakville Rangers | 3 | 2 | 0 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 8 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Quinte SWC (Mackay Insurance Pad) | 52 | 33 | 14 | 3 | 2 | 212 | 124 | 52 | 33 | 14 | 3 | 2 | 212 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (CAA Pad) | 25 | 14 | 8 | 1 | 2 | 89 | 73 | 25 | 14 | 8 | 1 | 2 | 89 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Madoc and District Recreatioin Centre | 15 | 8 | 4 | 3 | 0 | 66 | 43 | 15 | 8 | 4 | 3 | 0 | 66 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 15 | 7 | 4 | 2 | 2 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 2 | 2 | 44 | 42 |
---|
MASK | 14 | 12 | 1 | 1 | 0 | 95 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 1 | 1 | 0 | 95 | 25 |
---|
Campbellford Sunny Life Recreation and Wellness Centre | 13 | 10 | 1 | 1 | 1 | 77 | 24 | 13 | 10 | 1 | 1 | 1 | 77 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (Family Dental Centre) | 11 | 3 | 5 | 1 | 2 | 49 | 41 | 10 | 3 | 4 | 1 | 2 | 47 | 38 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
---|
Keeler Centre | 9 | 9 | 0 | 0 | 0 | 54 | 14 | 9 | 9 | 0 | 0 | 0 | 54 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Village | 9 | 6 | 3 | 0 | 0 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 31 | 24 |
---|
Chesswood Arena | 7 | 3 | 3 | 1 | 0 | 30 | 18 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 26 | 13 |
---|
Innisfil Rec (Red) | 7 | 3 | 4 | 0 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 32 | 28 |
---|
INVISTA (Desjardins) | 7 | 6 | 0 | 0 | 1 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 31 | 16 |
---|
Peterborough Memorial Centre | 7 | 6 | 1 | 0 | 0 | 32 | 11 | 4 | 3 | 1 | 0 | 0 | 17 | 9 | 3 | 3 | 0 | 0 | 0 | 15 | 2 |
---|
Healthy Planet (Freedom Mobile) | 6 | 3 | 3 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 19 | 19 |
---|
Healthy Planet (Sign-A-Field) | 6 | 3 | 2 | 1 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 14 | 15 |
---|
IPSC (1) | 6 | 3 | 3 | 0 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 0 | 16 | 18 |
---|
Rickard (Toyota) | 6 | 2 | 3 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 21 | 21 |
---|