Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 217 | 145 | 55 | 13 | 4 | 910 | 538 | 109 | 72 | 31 | 4 | 2 | 464 | 284 | 108 | 73 | 24 | 9 | 2 | 446 | 254 |
|---|
| Tournament | 73 | 38 | 25 | 7 | 3 | 266 | 178 | 39 | 22 | 12 | 3 | 2 | 154 | 99 | 34 | 16 | 13 | 4 | 1 | 112 | 79 |
|---|
| Playoff | 30 | 22 | 6 | 0 | 2 | 125 | 63 | 14 | 10 | 3 | 0 | 1 | 56 | 26 | 16 | 12 | 3 | 0 | 1 | 69 | 37 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Overall | 324 | 208 | 87 | 20 | 9 | 1322 | 788 | 163 | 105 | 46 | 7 | 5 | 681 | 410 | 161 | 103 | 41 | 13 | 4 | 641 | 378 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 - 2015 | 60 | 37 | 16 | 5 | 2 | 254 | 153 | 28 | 21 | 6 | 0 | 1 | 139 | 69 | 32 | 16 | 10 | 5 | 1 | 115 | 84 |
|---|
| U16 - 2010 | 56 | 39 | 11 | 3 | 3 | 236 | 129 | 29 | 19 | 6 | 2 | 2 | 121 | 68 | 27 | 20 | 5 | 1 | 1 | 115 | 61 |
|---|
| U13 - 2013 | 47 | 39 | 6 | 2 | 0 | 260 | 88 | 25 | 20 | 4 | 1 | 0 | 141 | 52 | 22 | 19 | 2 | 1 | 0 | 119 | 36 |
|---|
| U14 - 2012 | 46 | 18 | 23 | 4 | 1 | 91 | 122 | 23 | 8 | 13 | 1 | 1 | 43 | 72 | 23 | 10 | 10 | 3 | 0 | 48 | 50 |
|---|
| U12 - 2014 | 43 | 33 | 7 | 3 | 0 | 184 | 67 | 22 | 16 | 4 | 2 | 0 | 91 | 36 | 21 | 17 | 3 | 1 | 0 | 93 | 31 |
|---|
| U18 - 2008 & 2009 | 39 | 18 | 17 | 1 | 3 | 125 | 133 | 20 | 10 | 8 | 1 | 1 | 67 | 64 | 19 | 8 | 9 | 0 | 2 | 58 | 69 |
|---|
| U10 - 2016 | 33 | 24 | 7 | 2 | 0 | 172 | 96 | 16 | 11 | 5 | 0 | 0 | 79 | 49 | 17 | 13 | 2 | 2 | 0 | 93 | 47 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Barrie Jr Colts | 27 | 13 | 10 | 2 | 2 | 98 | 83 | 15 | 5 | 8 | 1 | 1 | 48 | 53 | 12 | 8 | 2 | 1 | 1 | 50 | 30 |
|---|
| Markham Waxers | 27 | 16 | 11 | 0 | 0 | 146 | 70 | 14 | 8 | 6 | 0 | 0 | 70 | 34 | 13 | 8 | 5 | 0 | 0 | 76 | 36 |
|---|
| Ajax-Pickering Raiders | 25 | 16 | 5 | 2 | 2 | 98 | 59 | 11 | 8 | 2 | 0 | 1 | 51 | 23 | 14 | 8 | 3 | 2 | 1 | 47 | 36 |
|---|
| North Central Predators | 25 | 23 | 2 | 0 | 0 | 139 | 34 | 12 | 11 | 1 | 0 | 0 | 82 | 12 | 13 | 12 | 1 | 0 | 0 | 57 | 22 |
|---|
| North Shore Whitecaps | 25 | 19 | 4 | 1 | 1 | 101 | 54 | 11 | 8 | 3 | 0 | 0 | 37 | 26 | 14 | 11 | 1 | 1 | 1 | 64 | 28 |
|---|
| Peterborough Petes | 25 | 19 | 3 | 3 | 0 | 95 | 59 | 14 | 11 | 2 | 1 | 0 | 55 | 36 | 11 | 8 | 1 | 2 | 0 | 40 | 23 |
|---|
| York-Simcoe Express | 24 | 14 | 8 | 2 | 0 | 82 | 74 | 14 | 8 | 5 | 1 | 0 | 44 | 45 | 10 | 6 | 3 | 1 | 0 | 38 | 29 |
|---|
| Central Ontario Wolves | 23 | 20 | 2 | 1 | 0 | 114 | 37 | 10 | 10 | 0 | 0 | 0 | 54 | 14 | 13 | 10 | 2 | 1 | 0 | 60 | 23 |
|---|
| Greater Kingston Jr Gaels | 23 | 16 | 6 | 1 | 0 | 90 | 51 | 9 | 7 | 2 | 0 | 0 | 41 | 21 | 14 | 9 | 4 | 1 | 0 | 49 | 30 |
|---|
| Whitby Wildcats | 23 | 12 | 9 | 1 | 1 | 72 | 63 | 14 | 7 | 5 | 1 | 1 | 44 | 38 | 9 | 5 | 4 | 0 | 0 | 28 | 25 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 49 | 30 | 15 | 2 | 2 | 201 | 114 | 48 | 29 | 15 | 2 | 2 | 198 | 112 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 19 | 14 | 3 | 2 | 0 | 92 | 36 | 19 | 14 | 3 | 2 | 0 | 92 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Madoc and District Recreatioin Centre | 16 | 11 | 5 | 0 | 0 | 75 | 48 | 16 | 11 | 5 | 0 | 0 | 75 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora and District Community Centre | 15 | 11 | 4 | 0 | 0 | 65 | 42 | 15 | 11 | 4 | 0 | 0 | 65 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 13 | 12 | 1 | 0 | 0 | 57 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 0 | 0 | 57 | 22 |
|---|
| Healthy Planet (Sign-A-Field) | 10 | 8 | 0 | 2 | 0 | 39 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 2 | 0 | 39 | 21 |
|---|
| Quinte SWC (CAA Pad) | 10 | 7 | 2 | 0 | 1 | 44 | 24 | 10 | 7 | 2 | 0 | 1 | 44 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 10 | 6 | 3 | 1 | 0 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 0 | 38 | 29 |
|---|
| INVISTA (Desjardins) | 8 | 5 | 3 | 0 | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 31 | 19 |
|---|
| RCAF Flyers Arena | 8 | 6 | 2 | 0 | 0 | 23 | 16 | 8 | 6 | 2 | 0 | 0 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville/Eldon | 8 | 7 | 0 | 1 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 39 | 13 |
|---|
| Innisfil Rec (Red) | 7 | 4 | 1 | 1 | 1 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 1 | 36 | 20 |
|---|
| Village | 7 | 3 | 4 | 0 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 24 | 27 |
|---|
| Ajax CC (4) | 5 | 4 | 0 | 1 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 24 | 6 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 20 | 13 |
|---|
| Quinte SWC (Family Dental Centre) | 5 | 4 | 1 | 0 | 0 | 24 | 17 | 5 | 4 | 1 | 0 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 5 | 3 | 1 | 0 | 1 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 18 | 5 |
|---|