Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 217 | 145 | 55 | 13 | 4 | 910 | 538 | 109 | 72 | 31 | 4 | 2 | 464 | 284 | 108 | 73 | 24 | 9 | 2 | 446 | 254 |
|---|
| Tournament | 73 | 38 | 25 | 7 | 3 | 266 | 178 | 39 | 22 | 12 | 3 | 2 | 154 | 99 | 34 | 16 | 13 | 4 | 1 | 112 | 79 |
|---|
| Playoff | 62 | 46 | 13 | 0 | 3 | 279 | 133 | 31 | 24 | 6 | 0 | 1 | 140 | 56 | 31 | 22 | 7 | 0 | 2 | 139 | 77 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Overall | 356 | 232 | 94 | 20 | 10 | 1476 | 858 | 180 | 119 | 49 | 7 | 5 | 765 | 440 | 176 | 113 | 45 | 13 | 5 | 711 | 418 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 - 2015 | 68 | 40 | 20 | 5 | 3 | 278 | 176 | 32 | 23 | 8 | 0 | 1 | 150 | 78 | 36 | 17 | 12 | 5 | 2 | 128 | 98 |
|---|
| U16 - 2010 | 58 | 41 | 11 | 3 | 3 | 249 | 132 | 30 | 20 | 6 | 2 | 2 | 126 | 70 | 28 | 21 | 5 | 1 | 1 | 123 | 62 |
|---|
| U13 - 2013 | 53 | 44 | 7 | 2 | 0 | 300 | 98 | 28 | 22 | 5 | 1 | 0 | 161 | 60 | 25 | 22 | 2 | 1 | 0 | 139 | 38 |
|---|
| U14 - 2012 | 50 | 22 | 23 | 4 | 1 | 105 | 127 | 26 | 11 | 13 | 1 | 1 | 53 | 74 | 24 | 11 | 10 | 3 | 0 | 52 | 53 |
|---|
| U12 - 2014 | 47 | 37 | 7 | 3 | 0 | 206 | 71 | 24 | 18 | 4 | 2 | 0 | 102 | 38 | 23 | 19 | 3 | 1 | 0 | 104 | 33 |
|---|
| U18 - 2008 & 2009 | 42 | 20 | 18 | 1 | 3 | 135 | 142 | 21 | 11 | 8 | 1 | 1 | 70 | 66 | 21 | 9 | 10 | 0 | 2 | 65 | 76 |
|---|
| U10 - 2016 | 38 | 28 | 8 | 2 | 0 | 203 | 112 | 19 | 14 | 5 | 0 | 0 | 103 | 54 | 19 | 14 | 3 | 2 | 0 | 100 | 58 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Markham Waxers | 32 | 20 | 11 | 0 | 1 | 177 | 79 | 18 | 12 | 6 | 0 | 0 | 97 | 38 | 14 | 8 | 5 | 0 | 1 | 80 | 41 |
|---|
| North Shore Whitecaps | 30 | 24 | 4 | 1 | 1 | 125 | 60 | 14 | 11 | 3 | 0 | 0 | 47 | 30 | 16 | 13 | 1 | 1 | 1 | 78 | 30 |
|---|
| North Central Predators | 29 | 27 | 2 | 0 | 0 | 166 | 41 | 13 | 12 | 1 | 0 | 0 | 91 | 15 | 16 | 15 | 1 | 0 | 0 | 75 | 26 |
|---|
| Ajax-Pickering Raiders | 28 | 19 | 5 | 2 | 2 | 116 | 62 | 13 | 10 | 2 | 0 | 1 | 58 | 26 | 15 | 9 | 3 | 2 | 1 | 58 | 36 |
|---|
| Barrie Jr Colts | 28 | 14 | 10 | 2 | 2 | 103 | 85 | 15 | 5 | 8 | 1 | 1 | 48 | 53 | 13 | 9 | 2 | 1 | 1 | 55 | 32 |
|---|
| York-Simcoe Express | 28 | 15 | 11 | 2 | 0 | 93 | 89 | 16 | 8 | 7 | 1 | 0 | 50 | 53 | 12 | 7 | 4 | 1 | 0 | 43 | 36 |
|---|
| Greater Kingston Jr Gaels | 27 | 19 | 7 | 1 | 0 | 105 | 58 | 12 | 10 | 2 | 0 | 0 | 54 | 25 | 15 | 9 | 5 | 1 | 0 | 51 | 33 |
|---|
| Peterborough Petes | 27 | 19 | 5 | 3 | 0 | 97 | 68 | 15 | 11 | 3 | 1 | 0 | 56 | 40 | 12 | 8 | 2 | 2 | 0 | 41 | 28 |
|---|
| Central Ontario Wolves | 25 | 22 | 2 | 1 | 0 | 131 | 39 | 11 | 11 | 0 | 0 | 0 | 65 | 14 | 14 | 11 | 2 | 1 | 0 | 66 | 25 |
|---|
| Whitby Wildcats | 25 | 13 | 10 | 1 | 1 | 76 | 73 | 14 | 7 | 5 | 1 | 1 | 44 | 38 | 11 | 6 | 5 | 0 | 0 | 32 | 35 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 51 | 32 | 15 | 2 | 2 | 213 | 117 | 50 | 31 | 15 | 2 | 2 | 210 | 115 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 21 | 15 | 4 | 2 | 0 | 101 | 44 | 21 | 15 | 4 | 2 | 0 | 101 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora and District Community Centre | 20 | 14 | 6 | 0 | 0 | 80 | 52 | 20 | 14 | 6 | 0 | 0 | 80 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Madoc and District Recreatioin Centre | 19 | 14 | 5 | 0 | 0 | 99 | 53 | 19 | 14 | 5 | 0 | 0 | 99 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 16 | 15 | 1 | 0 | 0 | 75 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 | 0 | 0 | 75 | 26 |
|---|
| St. Andrews College | 12 | 7 | 4 | 1 | 0 | 43 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 4 | 1 | 0 | 43 | 36 |
|---|
| Healthy Planet (Sign-A-Field) | 11 | 8 | 1 | 2 | 0 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1 | 2 | 0 | 40 | 26 |
|---|
| Quinte SWC (CAA Pad) | 11 | 8 | 2 | 0 | 1 | 46 | 25 | 11 | 8 | 2 | 0 | 1 | 46 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RCAF Flyers Arena | 11 | 9 | 2 | 0 | 0 | 34 | 19 | 11 | 9 | 2 | 0 | 0 | 34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 8 | 5 | 1 | 1 | 1 | 41 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 1 | 1 | 41 | 22 |
|---|
| INVISTA (Desjardins) | 8 | 5 | 3 | 0 | 0 | 31 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 31 | 19 |
|---|
| Village | 8 | 3 | 4 | 0 | 1 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0 | 1 | 28 | 32 |
|---|
| Woodville/Eldon | 8 | 7 | 0 | 1 | 0 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 39 | 13 |
|---|
| Ajax CC (4) | 6 | 5 | 0 | 1 | 0 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 35 | 6 |
|---|
| IPSC (1) | 6 | 4 | 2 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | 20 | 20 |
|---|
| IPSC (4) | 5 | 2 | 3 | 0 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 12 | 15 |
|---|
| Quinte SWC (Family Dental Centre) | 5 | 4 | 1 | 0 | 0 | 24 | 17 | 5 | 4 | 1 | 0 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 5 | 3 | 1 | 0 | 1 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 18 | 5 |
|---|
| Scugog (2) | 5 | 3 | 2 | 0 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 16 | 11 |
|---|