Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 115 | 80 | 28 | 4 | 3 | 509 | 285 | 56 | 36 | 17 | 1 | 2 | 237 | 147 | 59 | 44 | 11 | 3 | 1 | 272 | 138 |
|---|
| Tournament | 58 | 29 | 21 | 6 | 2 | 194 | 148 | 31 | 16 | 11 | 3 | 1 | 107 | 83 | 27 | 13 | 10 | 3 | 1 | 87 | 65 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Overall | 177 | 112 | 50 | 10 | 5 | 724 | 442 | 88 | 53 | 28 | 4 | 3 | 351 | 231 | 89 | 59 | 22 | 6 | 2 | 373 | 211 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 - 2015 | 32 | 18 | 9 | 4 | 1 | 133 | 89 | 12 | 8 | 4 | 0 | 0 | 64 | 36 | 20 | 10 | 5 | 4 | 1 | 69 | 53 |
|---|
| U16 - 2010 | 32 | 21 | 8 | 1 | 2 | 128 | 88 | 18 | 10 | 5 | 1 | 2 | 66 | 52 | 14 | 11 | 3 | 0 | 0 | 62 | 36 |
|---|
| U13 - 2013 | 27 | 22 | 4 | 1 | 0 | 142 | 54 | 14 | 10 | 3 | 1 | 0 | 66 | 35 | 13 | 12 | 1 | 0 | 0 | 76 | 19 |
|---|
| U12 - 2014 | 26 | 20 | 5 | 1 | 0 | 117 | 38 | 14 | 10 | 3 | 1 | 0 | 60 | 23 | 12 | 10 | 2 | 0 | 0 | 57 | 15 |
|---|
| U14 - 2012 | 25 | 9 | 15 | 1 | 0 | 48 | 65 | 14 | 5 | 8 | 1 | 0 | 28 | 40 | 11 | 4 | 7 | 0 | 0 | 20 | 25 |
|---|
| U18 - 2008 & 2009 | 19 | 9 | 8 | 0 | 2 | 63 | 67 | 9 | 3 | 5 | 0 | 1 | 26 | 32 | 10 | 6 | 3 | 0 | 1 | 37 | 35 |
|---|
| U10 - 2016 | 16 | 13 | 1 | 2 | 0 | 93 | 41 | 7 | 7 | 0 | 0 | 0 | 41 | 13 | 9 | 6 | 1 | 2 | 0 | 52 | 28 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Barrie Jr Colts | 20 | 10 | 8 | 1 | 1 | 75 | 64 | 11 | 3 | 7 | 0 | 1 | 35 | 45 | 9 | 7 | 1 | 1 | 0 | 40 | 19 |
|---|
| North Central Predators | 20 | 18 | 2 | 0 | 0 | 109 | 28 | 9 | 8 | 1 | 0 | 0 | 61 | 10 | 11 | 10 | 1 | 0 | 0 | 48 | 18 |
|---|
| Markham Waxers | 14 | 10 | 4 | 0 | 0 | 90 | 26 | 8 | 5 | 3 | 0 | 0 | 43 | 17 | 6 | 5 | 1 | 0 | 0 | 47 | 9 |
|---|
| Ajax-Pickering Raiders | 13 | 8 | 3 | 1 | 1 | 42 | 36 | 8 | 5 | 2 | 0 | 1 | 24 | 20 | 5 | 3 | 1 | 1 | 0 | 18 | 16 |
|---|
| Central Ontario Wolves | 12 | 11 | 1 | 0 | 0 | 57 | 19 | 6 | 6 | 0 | 0 | 0 | 29 | 8 | 6 | 5 | 1 | 0 | 0 | 28 | 11 |
|---|
| York-Simcoe Express | 9 | 6 | 3 | 0 | 0 | 35 | 31 | 6 | 4 | 2 | 0 | 0 | 22 | 19 | 3 | 2 | 1 | 0 | 0 | 13 | 12 |
|---|
| Whitby Wildcats | 8 | 5 | 2 | 1 | 0 | 26 | 20 | 3 | 2 | 0 | 1 | 0 | 10 | 6 | 5 | 3 | 2 | 0 | 0 | 16 | 14 |
|---|
| North Shore Whitecaps | 7 | 5 | 1 | 0 | 1 | 31 | 16 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 5 | 4 | 0 | 0 | 1 | 28 | 12 |
|---|
| Greater Kingston Jr Gaels | 6 | 5 | 1 | 0 | 0 | 25 | 13 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 5 | 4 | 1 | 0 | 0 | 19 | 10 |
|---|
| Peterborough Petes | 6 | 3 | 2 | 1 | 0 | 19 | 15 | 3 | 2 | 1 | 0 | 0 | 10 | 7 | 3 | 1 | 1 | 1 | 0 | 9 | 8 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 25 | 16 | 8 | 0 | 1 | 104 | 57 | 25 | 16 | 8 | 0 | 1 | 104 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 11 | 10 | 1 | 0 | 0 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 48 | 18 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 10 | 6 | 3 | 1 | 0 | 43 | 22 | 10 | 6 | 3 | 1 | 0 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Madoc and District Recreatioin Centre | 7 | 6 | 1 | 0 | 0 | 31 | 14 | 7 | 6 | 1 | 0 | 0 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte SWC (CAA Pad) | 6 | 4 | 1 | 0 | 1 | 24 | 17 | 6 | 4 | 1 | 0 | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 5 | 4 | 0 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 29 | 11 |
|---|
| Marmora and District Community Centre | 5 | 3 | 2 | 0 | 0 | 30 | 19 | 5 | 3 | 2 | 0 | 0 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 4 | 2 | 1 | 0 | 1 | 15 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 1 | 15 | 5 |
|---|
| Woodville/Eldon | 4 | 4 | 0 | 0 | 0 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 22 | 6 |
|---|
| Ajax CC (4) | 3 | 2 | 0 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 15 | 5 |
|---|
| INVISTA (Desjardins) | 3 | 2 | 1 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 13 | 8 |
|---|
| Invista Centre - Selkirk Pad | 3 | 0 | 2 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
| IPSC (1) | 3 | 3 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 15 | 7 |
|---|
| Peggy Hill (Arena 2) | 3 | 3 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 6 |
|---|
| Scotiabank Pond | 3 | 2 | 1 | 0 | 0 | 19 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 15 | 4 |
|---|
| Seymour-Hannah 4 | 3 | 3 | 0 | 0 | 0 | 18 | 9 | 3 | 3 | 0 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 3 | 2 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 13 | 12 |
|---|