Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 76 | 58 | 14 | 3 | 1 | 344 | 182 | 36 | 25 | 10 | 1 | 0 | 159 | 91 | 40 | 33 | 4 | 2 | 1 | 185 | 91 |
|---|
| Tournament | 33 | 15 | 12 | 4 | 2 | 109 | 94 | 18 | 6 | 9 | 2 | 1 | 48 | 53 | 15 | 9 | 3 | 2 | 1 | 61 | 41 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Overall | 113 | 76 | 27 | 7 | 3 | 474 | 285 | 55 | 32 | 19 | 3 | 1 | 214 | 145 | 58 | 44 | 8 | 4 | 2 | 260 | 140 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U16 - 2010 | 23 | 18 | 3 | 1 | 1 | 97 | 50 | 11 | 7 | 2 | 1 | 1 | 40 | 24 | 12 | 11 | 1 | 0 | 0 | 57 | 26 |
|---|
| U11 - 2015 | 22 | 13 | 5 | 3 | 1 | 96 | 65 | 8 | 5 | 3 | 0 | 0 | 40 | 27 | 14 | 8 | 2 | 3 | 1 | 56 | 38 |
|---|
| U12 - 2014 | 16 | 13 | 2 | 1 | 0 | 70 | 26 | 8 | 5 | 2 | 1 | 0 | 32 | 18 | 8 | 8 | 0 | 0 | 0 | 38 | 8 |
|---|
| U14 - 2012 | 15 | 5 | 9 | 1 | 0 | 28 | 42 | 10 | 3 | 6 | 1 | 0 | 17 | 29 | 5 | 2 | 3 | 0 | 0 | 11 | 13 |
|---|
| U13 - 2013 | 13 | 11 | 2 | 0 | 0 | 73 | 27 | 6 | 4 | 2 | 0 | 0 | 33 | 12 | 7 | 7 | 0 | 0 | 0 | 40 | 15 |
|---|
| U18 - 2008 & 2009 | 13 | 6 | 6 | 0 | 1 | 40 | 48 | 6 | 2 | 4 | 0 | 0 | 16 | 22 | 7 | 4 | 2 | 0 | 1 | 24 | 26 |
|---|
| U10 - 2016 | 11 | 10 | 0 | 1 | 0 | 70 | 27 | 6 | 6 | 0 | 0 | 0 | 36 | 13 | 5 | 4 | 0 | 1 | 0 | 34 | 14 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| North Central Predators | 15 | 14 | 1 | 0 | 0 | 83 | 25 | 6 | 5 | 1 | 0 | 0 | 37 | 10 | 9 | 9 | 0 | 0 | 0 | 46 | 15 |
|---|
| Barrie Jr Colts | 13 | 8 | 4 | 1 | 0 | 49 | 43 | 6 | 2 | 4 | 0 | 0 | 18 | 26 | 7 | 6 | 0 | 1 | 0 | 31 | 17 |
|---|
| Markham Waxers | 9 | 7 | 2 | 0 | 0 | 54 | 14 | 6 | 5 | 1 | 0 | 0 | 38 | 8 | 3 | 2 | 1 | 0 | 0 | 16 | 6 |
|---|
| Ajax-Pickering Raiders | 8 | 6 | 2 | 0 | 0 | 27 | 25 | 5 | 4 | 1 | 0 | 0 | 19 | 12 | 3 | 2 | 1 | 0 | 0 | 8 | 13 |
|---|
| Central Ontario Wolves | 8 | 8 | 0 | 0 | 0 | 39 | 10 | 5 | 5 | 0 | 0 | 0 | 23 | 8 | 3 | 3 | 0 | 0 | 0 | 16 | 2 |
|---|
| York-Simcoe Express | 7 | 4 | 3 | 0 | 0 | 27 | 27 | 4 | 2 | 2 | 0 | 0 | 14 | 15 | 3 | 2 | 1 | 0 | 0 | 13 | 12 |
|---|
| North Shore Whitecaps | 6 | 4 | 1 | 0 | 1 | 28 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 28 | 12 |
|---|
| Whitby Wildcats | 5 | 4 | 0 | 1 | 0 | 19 | 9 | 3 | 2 | 0 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 9 | 3 |
|---|
| Peterborough Petes | 4 | 1 | 2 | 1 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 4 |
|---|
| Greater Kingston Jr Gaels | 3 | 3 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 11 | 4 |
|---|
| Mississauga Rebels | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Don Mills Flyers | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guelph Gryphons | 2 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 7 |
|---|
| Toronto Red Wings | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 16 | 12 | 4 | 0 | 0 | 77 | 32 | 16 | 12 | 4 | 0 | 0 | 77 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 9 | 9 | 0 | 0 | 0 | 46 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 46 | 15 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 7 | 3 | 3 | 1 | 0 | 28 | 21 | 7 | 3 | 3 | 1 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Madoc and District Recreatioin Centre | 5 | 4 | 1 | 0 | 0 | 23 | 12 | 5 | 4 | 1 | 0 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec (Red) | 4 | 3 | 0 | 1 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 21 | 11 |
|---|
| Quinte SWC (CAA Pad) | 4 | 4 | 0 | 0 | 0 | 17 | 7 | 4 | 4 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Invista Centre - Selkirk Pad | 3 | 0 | 2 | 1 | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
| Marmora and District Community Centre | 3 | 2 | 1 | 0 | 0 | 15 | 13 | 3 | 2 | 1 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill (Arena 2) | 3 | 3 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 6 |
|---|
| Rickard (Toyota) | 3 | 2 | 0 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 15 | 5 |
|---|
| Scotiabank Pond | 3 | 2 | 1 | 0 | 0 | 19 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 15 | 4 |
|---|
| St. Andrews College | 3 | 2 | 1 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 13 | 12 |
|---|
| Canlan Sports-York 5 | 2 | 1 | 0 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|
| Canlan York-Rink 1 | 2 | 2 | 0 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 2 |
|---|
| Chesswood Arena | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (Desjardins) | 2 | 2 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 4 |
|---|
| IPSC (1) | 2 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 3 |
|---|
| Scotiabank Pond 3 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Western Fair Complex - Chik-Fil-A Pad | 2 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
|---|
| Woodville/Eldon | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 |
|---|