Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Regular Season | 166 | 108 | 38 | 16 | 4 | 740 | 412 | 84 | 57 | 17 | 8 | 2 | 381 | 194 | 82 | 51 | 21 | 8 | 2 | 359 | 218 |
---|
Tournament | 94 | 55 | 25 | 11 | 3 | 372 | 239 | 48 | 31 | 11 | 4 | 2 | 192 | 116 | 46 | 24 | 14 | 7 | 1 | 180 | 123 |
---|
Exhibition | 9 | 5 | 3 | 1 | 0 | 37 | 27 | 3 | 2 | 1 | 0 | 0 | 15 | 13 | 6 | 3 | 2 | 1 | 0 | 22 | 14 |
---|
Overall | 269 | 168 | 66 | 28 | 7 | 1149 | 678 | 135 | 90 | 29 | 12 | 4 | 588 | 323 | 134 | 78 | 37 | 16 | 3 | 561 | 355 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
U10 - 2015 | 47 | 31 | 13 | 2 | 1 | 231 | 120 | 26 | 14 | 9 | 2 | 1 | 117 | 72 | 21 | 17 | 4 | 0 | 0 | 114 | 48 |
---|
U14 - 2011 | 44 | 33 | 5 | 5 | 1 | 229 | 93 | 23 | 18 | 3 | 2 | 0 | 115 | 41 | 21 | 15 | 2 | 3 | 1 | 114 | 52 |
---|
U12 - 2013 | 39 | 30 | 5 | 4 | 0 | 198 | 80 | 19 | 15 | 2 | 2 | 0 | 101 | 42 | 20 | 15 | 3 | 2 | 0 | 97 | 38 |
---|
U15 - 2010 | 39 | 23 | 14 | 0 | 2 | 146 | 100 | 19 | 15 | 3 | 0 | 1 | 69 | 37 | 20 | 8 | 11 | 0 | 1 | 77 | 63 |
---|
U18 - 2008 & 2007 | 29 | 11 | 11 | 6 | 1 | 73 | 92 | 16 | 8 | 5 | 2 | 1 | 47 | 50 | 13 | 3 | 6 | 4 | 0 | 26 | 42 |
---|
U13 - 2012 | 26 | 7 | 11 | 7 | 1 | 66 | 90 | 12 | 4 | 5 | 2 | 1 | 30 | 36 | 14 | 3 | 6 | 5 | 0 | 36 | 54 |
---|
U16 - 2009 | 25 | 15 | 7 | 2 | 1 | 95 | 71 | 10 | 6 | 2 | 2 | 0 | 41 | 31 | 15 | 9 | 5 | 0 | 1 | 54 | 40 |
---|
U11 - 2014 | 20 | 18 | 0 | 2 | 0 | 111 | 32 | 10 | 10 | 0 | 0 | 0 | 68 | 14 | 10 | 8 | 0 | 2 | 0 | 43 | 18 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Barrie Jr Colts | 25 | 11 | 9 | 3 | 2 | 101 | 87 | 12 | 7 | 2 | 2 | 1 | 51 | 32 | 13 | 4 | 7 | 1 | 1 | 50 | 55 |
---|
North Central Predators | 24 | 21 | 2 | 1 | 0 | 162 | 34 | 12 | 11 | 1 | 0 | 0 | 75 | 15 | 12 | 10 | 1 | 1 | 0 | 87 | 19 |
---|
Central Ontario Wolves | 18 | 14 | 2 | 2 | 0 | 81 | 37 | 9 | 6 | 2 | 1 | 0 | 44 | 21 | 9 | 8 | 0 | 1 | 0 | 37 | 16 |
---|
Ajax-Pickering Raiders | 17 | 10 | 5 | 2 | 0 | 80 | 45 | 8 | 5 | 2 | 1 | 0 | 37 | 22 | 9 | 5 | 3 | 1 | 0 | 43 | 23 |
---|
Markham Waxers | 17 | 12 | 4 | 1 | 0 | 91 | 44 | 7 | 6 | 0 | 1 | 0 | 45 | 16 | 10 | 6 | 4 | 0 | 0 | 46 | 28 |
---|
York-Simcoe Express | 17 | 7 | 7 | 1 | 2 | 46 | 48 | 8 | 3 | 5 | 0 | 0 | 23 | 27 | 9 | 4 | 2 | 1 | 2 | 23 | 21 |
---|
North Shore Whitecaps | 15 | 8 | 3 | 4 | 0 | 43 | 37 | 7 | 4 | 1 | 2 | 0 | 20 | 14 | 8 | 4 | 2 | 2 | 0 | 23 | 23 |
---|
Peterborough Petes | 15 | 11 | 2 | 2 | 0 | 63 | 35 | 10 | 8 | 1 | 1 | 0 | 45 | 18 | 5 | 3 | 1 | 1 | 0 | 18 | 17 |
---|
Whitby Wildcats | 14 | 9 | 3 | 1 | 1 | 58 | 43 | 8 | 5 | 2 | 0 | 1 | 34 | 24 | 6 | 4 | 1 | 1 | 0 | 24 | 19 |
---|
Greater Kingston Jr Gaels | 9 | 8 | 1 | 0 | 0 | 38 | 13 | 5 | 4 | 1 | 0 | 0 | 17 | 9 | 4 | 4 | 0 | 0 | 0 | 21 | 4 |
---|
Buffalo Jr. Sabres | 3 | 1 | 1 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
---|
Elgin-Middlesex Canucks | 3 | 1 | 1 | 1 | 0 | 12 | 7 | 2 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
---|
Grey Bruce Highlanders | 3 | 2 | 0 | 1 | 0 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 | 3 |
---|
Halton Hurricanes | 3 | 2 | 1 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 14 | 7 |
---|
Oakville Rangers | 3 | 2 | 0 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
---|
Quinte SWC (Mackay Insurance Pad) | 33 | 20 | 9 | 3 | 1 | 134 | 81 | 33 | 20 | 9 | 3 | 1 | 134 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Quinte SWC (CAA Pad) | 13 | 8 | 4 | 1 | 0 | 44 | 39 | 13 | 8 | 4 | 1 | 0 | 44 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 12 | 10 | 1 | 1 | 0 | 87 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 87 | 19 |
---|
Madoc and District Recreatioin Centre | 10 | 5 | 3 | 2 | 0 | 44 | 28 | 10 | 5 | 3 | 2 | 0 | 44 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Andrews College | 9 | 4 | 2 | 1 | 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 1 | 2 | 23 | 21 |
---|
Campbellford Sunny Life Recreation and Wellness Centre | 8 | 7 | 0 | 1 | 0 | 44 | 11 | 8 | 7 | 0 | 1 | 0 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesswood Arena | 7 | 3 | 3 | 1 | 0 | 30 | 18 | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 26 | 13 |
---|
Innisfil Rec (Red) | 7 | 3 | 4 | 0 | 0 | 32 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 0 | 32 | 28 |
---|
Keeler Centre | 7 | 7 | 0 | 0 | 0 | 47 | 9 | 7 | 7 | 0 | 0 | 0 | 47 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peterborough Memorial Centre | 7 | 6 | 1 | 0 | 0 | 32 | 11 | 4 | 3 | 1 | 0 | 0 | 17 | 9 | 3 | 3 | 0 | 0 | 0 | 15 | 2 |
---|
Peggy Hill (Arena 2) | 5 | 1 | 3 | 1 | 0 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 15 | 23 |
---|
Quinte SWC (Family Dental Centre) | 5 | 3 | 0 | 1 | 1 | 31 | 12 | 5 | 3 | 0 | 1 | 1 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Village | 5 | 3 | 2 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 18 | 17 |
---|
Westwood Arena | 5 | 2 | 1 | 2 | 0 | 8 | 8 | 3 | 2 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 5 |
---|
Baltimore Recreation Centre | 4 | 4 | 0 | 0 | 0 | 24 | 6 | 4 | 4 | 0 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan York | 4 | 2 | 1 | 1 | 0 | 19 | 8 | 2 | 1 | 1 | 0 | 0 | 10 | 6 | 2 | 1 | 0 | 1 | 0 | 9 | 2 |
---|
Cwench Centre - Etobicoke 3 | 4 | 4 | 0 | 0 | 0 | 28 | 5 | 2 | 2 | 0 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | 2 |
---|
Rickard (Toyota) | 4 | 0 | 3 | 1 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 8 | 17 |
---|
Woodville/Eldon | 4 | 4 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 20 | 5 |
---|