Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Regular Season | 164 | 110 | 42 | 8 | 4 | 702 | 407 | 81 | 53 | 24 | 2 | 2 | 341 | 211 | 83 | 57 | 18 | 6 | 2 | 361 | 196 |
|---|
| Tournament | 68 | 35 | 23 | 7 | 3 | 238 | 166 | 37 | 20 | 12 | 3 | 2 | 136 | 95 | 31 | 15 | 11 | 4 | 1 | 102 | 71 |
|---|
| Exhibition | 4 | 3 | 1 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 8 |
|---|
| Overall | 236 | 148 | 66 | 15 | 7 | 961 | 582 | 119 | 74 | 36 | 5 | 4 | 484 | 307 | 117 | 74 | 30 | 10 | 3 | 477 | 275 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| U11 - 2015 | 47 | 29 | 11 | 5 | 2 | 202 | 122 | 20 | 15 | 4 | 0 | 1 | 103 | 52 | 27 | 14 | 7 | 5 | 1 | 99 | 70 |
|---|
| U16 - 2010 | 43 | 28 | 10 | 2 | 3 | 174 | 106 | 24 | 15 | 6 | 1 | 2 | 92 | 62 | 19 | 13 | 4 | 1 | 1 | 82 | 44 |
|---|
| U14 - 2012 | 34 | 13 | 18 | 3 | 0 | 70 | 83 | 18 | 7 | 10 | 1 | 0 | 36 | 49 | 16 | 6 | 8 | 2 | 0 | 34 | 34 |
|---|
| U12 - 2014 | 32 | 25 | 5 | 2 | 0 | 140 | 51 | 18 | 13 | 3 | 2 | 0 | 75 | 31 | 14 | 12 | 2 | 0 | 0 | 65 | 20 |
|---|
| U13 - 2013 | 31 | 25 | 5 | 1 | 0 | 169 | 63 | 15 | 11 | 3 | 1 | 0 | 80 | 36 | 16 | 14 | 2 | 0 | 0 | 89 | 27 |
|---|
| U18 - 2008 & 2009 | 27 | 11 | 14 | 0 | 2 | 84 | 98 | 13 | 4 | 8 | 0 | 1 | 38 | 50 | 14 | 7 | 6 | 0 | 1 | 46 | 48 |
|---|
| U10 - 2016 | 22 | 17 | 3 | 2 | 0 | 122 | 59 | 11 | 9 | 2 | 0 | 0 | 60 | 27 | 11 | 8 | 1 | 2 | 0 | 62 | 32 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Barrie Jr Colts | 21 | 10 | 8 | 2 | 1 | 78 | 67 | 12 | 3 | 7 | 1 | 1 | 38 | 48 | 9 | 7 | 1 | 1 | 0 | 40 | 19 |
|---|
| North Central Predators | 21 | 19 | 2 | 0 | 0 | 116 | 31 | 9 | 8 | 1 | 0 | 0 | 61 | 10 | 12 | 11 | 1 | 0 | 0 | 55 | 21 |
|---|
| Markham Waxers | 19 | 13 | 6 | 0 | 0 | 121 | 41 | 11 | 7 | 4 | 0 | 0 | 63 | 27 | 8 | 6 | 2 | 0 | 0 | 58 | 14 |
|---|
| Ajax-Pickering Raiders | 18 | 9 | 5 | 2 | 2 | 56 | 51 | 9 | 6 | 2 | 0 | 1 | 29 | 22 | 9 | 3 | 3 | 2 | 1 | 27 | 29 |
|---|
| Whitby Wildcats | 17 | 9 | 7 | 1 | 0 | 49 | 45 | 10 | 5 | 4 | 1 | 0 | 27 | 26 | 7 | 4 | 3 | 0 | 0 | 22 | 19 |
|---|
| Central Ontario Wolves | 16 | 13 | 2 | 1 | 0 | 81 | 27 | 7 | 7 | 0 | 0 | 0 | 43 | 9 | 9 | 6 | 2 | 1 | 0 | 38 | 18 |
|---|
| North Shore Whitecaps | 16 | 12 | 2 | 1 | 1 | 64 | 31 | 6 | 4 | 2 | 0 | 0 | 16 | 13 | 10 | 8 | 0 | 1 | 1 | 48 | 18 |
|---|
| York-Simcoe Express | 14 | 8 | 6 | 0 | 0 | 52 | 50 | 7 | 4 | 3 | 0 | 0 | 24 | 23 | 7 | 4 | 3 | 0 | 0 | 28 | 27 |
|---|
| Peterborough Petes | 12 | 9 | 2 | 1 | 0 | 44 | 28 | 7 | 6 | 1 | 0 | 0 | 28 | 16 | 5 | 3 | 1 | 1 | 0 | 16 | 12 |
|---|
| Greater Kingston Jr Gaels | 10 | 9 | 1 | 0 | 0 | 41 | 19 | 4 | 4 | 0 | 0 | 0 | 18 | 9 | 6 | 5 | 1 | 0 | 0 | 23 | 10 |
|---|
| Cambridge Hawks | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 0 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga Rebels | 3 | 1 | 1 | 0 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Oakville Rangers | 3 | 2 | 1 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 11 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
|---|
| Quinte SWC (Mackay Insurance Pad) | 34 | 21 | 12 | 0 | 1 | 143 | 78 | 34 | 21 | 12 | 0 | 1 | 143 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campbellford Sunny Life Recreation and Wellness Centre | 14 | 9 | 3 | 2 | 0 | 58 | 30 | 14 | 9 | 3 | 2 | 0 | 58 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 12 | 11 | 1 | 0 | 0 | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 55 | 21 |
|---|
| Madoc and District Recreatioin Centre | 10 | 8 | 2 | 0 | 0 | 49 | 24 | 10 | 8 | 2 | 0 | 0 | 49 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Marmora and District Community Centre | 10 | 7 | 3 | 0 | 0 | 49 | 32 | 10 | 7 | 3 | 0 | 0 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| St. Andrews College | 7 | 4 | 3 | 0 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 28 | 27 |
|---|
| Quinte SWC (CAA Pad) | 6 | 4 | 1 | 0 | 1 | 24 | 17 | 6 | 4 | 1 | 0 | 1 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodville/Eldon | 6 | 5 | 0 | 1 | 0 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 31 | 11 |
|---|
| Innisfil Rec (Red) | 5 | 4 | 0 | 1 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 29 | 11 |
|---|
| Rickard (Toyota) | 5 | 3 | 1 | 0 | 1 | 18 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 18 | 5 |
|---|
| Healthy Planet (Sign-A-Field) | 4 | 3 | 0 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 15 | 10 |
|---|
| INVISTA (Desjardins) | 4 | 3 | 1 | 0 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 17 | 8 |
|---|
| IPSC (1) | 4 | 4 | 0 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 18 | 8 |
|---|