PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Regular Season | 18 | 14 | 2 | 2 | 77 | 32 | 18 | 12 | 2 | 4 | 90 | 39 | 36 | 26 | 4 | 6 | 167 | 71 |
Playoff | 4 | 2 | 2 | 0 | 18 | 15 | 2 | 1 | 1 | 0 | 10 | 8 | 6 | 3 | 3 | 0 | 28 | 23 |
Overall | 24 | 18 | 4 | 2 | 107 | 47 | 20 | 13 | 3 | 4 | 100 | 47 | 44 | 31 | 7 | 6 | 207 | 94 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
Barrie Jr Colts | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
Central Ontario Wolves | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 13 | 2 | 4 | 4 | 0 | 0 | 21 | 2 |
Clarington Toros | 4 | 3 | 0 | 1 | 19 | 11 | 3 | 2 | 1 | 0 | 13 | 7 | 7 | 5 | 1 | 1 | 32 | 18 |
Kingston Jr Frontenacs | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 2 | 0 | 2 | 13 | 9 |
Markham Waxers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 13 | 3 |
North Central Predators | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
North York Rangers | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Oshawa Generals | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 1 | 1 | 0 | 13 | 8 | 4 | 3 | 1 | 0 | 27 | 12 |
Peterborough Petes | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 11 | 6 | 4 | 3 | 0 | 1 | 19 | 8 |
Richmond Hill Coyotes | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 10 | 7 | 5 | 2 | 3 | 0 | 17 | 16 |
Whitby Wildcats | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 0 | 0 | 2 | 5 | 5 | 4 | 1 | 1 | 2 | 14 | 13 |
York-Simcoe Express | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 10 | 4 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 11 | 6 |
Fenelon Falls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Innisfil Rec (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
INVISTA (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Legends (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Madoc and District Recreatioin Centre | 12 | 10 | 2 | 0 | 49 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 0 | 49 | 20 |
McKinney (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Pickering (Delaney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Quinte SWC (Family Dental Centre) | 10 | 6 | 2 | 2 | 46 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 2 | 46 | 27 |
Quinte SWC (Wally Dever Pad) | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
Rickard (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.